Description

Hydrochloric | Acid |
vapor pressure | 190 mmHg ( 25 °C) |
Grade | AR |
assay | 20 (degrees baume) |
concentration | 32 wt. % in H2O |
bp | 100 °C (lit.) |
density | 1.161 g/mL at 25 °C |
Organoleptic | faint |
Hydrochloric | Acid |
vapor pressure | 190 mmHg ( 25 °C) |
Grade | AR |
assay | 20 (degrees baume) |
concentration | 32 wt. % in H2O |
bp | 100 °C (lit.) |
density | 1.161 g/mL at 25 °C |
Organoleptic | faint |
Saturday
9am - 6pm
Sunday
9am - 6pm
Monday
9am - 6pm
Tuesday
9am - 6pm