Description

| grade | anhydrous |
| vapor density | 2.9 (vs air) |
| vapor pressure | 168.8 mmHg ( 37.7 °C) |
| 77 mmHg ( 20 °C) | |
| InChI Key | XDTMQSROBMDMFD-UHFFFAOYSA-N |
| assay | 99.5% |
| autoignition temp. | 500 °F |
| expl. lim. | 9 % |
| impurities | <0.001% water |
| <0.005% water (100 mL pkg) | |
| evapn. residue | <0.0005% |
| color | colorless |
| refractive index | n20/D 1.426 (lit.) |
| bp | 80.7 °C (lit.) |
| mp | 4-7 °C (lit.) |
| density | 0.779 g/mL at 25 °C (lit.) |
