Description
Biosafety Cabinet with ISO Certificate.Class II A2 Safety-Cabinet (BCS-1800IIB2-X
Lead Time: 4-6 Weeks
The Special Cabinets are manufactured upon an order.
Technical Parameters:
| Model | BSC-1100IIB2-X | BSC-1300IIB2-X | BSC-1500IIB2-X | BSC-1800IIB2-X | |
| Internal Size
(W*D*H) |
940*600*660 mm | 1150*600*660 mm | 1350*600*660mm | 1700*600*660 mm | |
| External Size
(W*D*H) |
1100*750*2250mm | 1300*750*2250mm | 1500*760*2250mm | 1873*775*2270mm | |
| Tested Opening | Safety Height 200 mm(8”) | ||||
| Max Opening | 420mm(17”) | 420mm(17”) | 500mm(20”) | 480mm(20”) | |
| Inflow Velocity | 0.53±0.025 m/s | ||||
| Down flow Velocity | 0.33±0.025 m/s | ||||
| Pre-Filter | Washable | ||||
| HEPA Filter | Two, 99.999% efficiency at 0.3 μm,filter life indicator. | ||||
| Front Window | Motorized,two-layer laminated toughened glass ≥ 5mm,anti UV. | ||||
| Noise | EN1246949 ≤ 58 dB | ||||
| UV Lamp | 30W*1 | 30W* 1 | 40W* 1 | 40W*1 | |
| UV timer, UV life indicator, emission of 253.7 nanometers
for most efficient decontamination. |
|||||
| Illuminating Lamp | LED Lamp | LED Lamp | LED Lamp | LED Lamp | |
| 12W*2 | 14W*2 | 16W*2 | 16W*2 | ||
| Illumination | ≥1000Lux | ||||
| Consumption | 700W | 850W | 900W | 1200W | |
| Waterproof Sockets | Two, total load of two sockets: 500W | ||||
| Display | LCD display: exhaust filter and downflow filter pressure, filter and UV lamp working time,
inflow and downflow velocity, filter life, humidity and temperature, system working time etc. |
||||
| Control System | Microprocessor | ||||
| Airflow System | 0% air recirculation, 100% air exhaust | ||||
| Alarm | Abnormal airflow velocity; Filter replacement; Front window at unsafe height. | ||||
| Exhaust Duct | 4 meters PVC duct, Diameter:300mm | ||||
| Material | Work Zone: 304 stainless steel | ||||
| Main Body: Cold-rolled steel with anti-bacteria powder coating. | |||||
| Work Surface Height | 750mm | ||||
| Caster | Foot master caster | ||||
| Power Supply | AC 220V±10%, 50/60Hz; 110V±10%, 60Hz (110V/60Hz is not applicable to BSC-1800IIB2-X) | ||||
| Standard Accessory | Illuminating lamp, UV lamp*2,base stand, remote control, foot switch, exhaust blower,
exhaust duct, drain valve, waterproof sockets*2, pipe strap*2 |
||||
| Optional Accessory | Water and gas tap, Electric height adjustable base stand | ||||
| Gross Weight | 246kg | 276kg | 302kg | 408kg | |
| Package | Main Body | 1230* 990* 1810 mm | 1460*1050*1800 mm | 1650*990*1810 mm | 2000*950*1820 mm |
| Exhaust Blower (W*D*H) | 970* 810* 630 mm | 970* 810* 630 mm | 970* 810* 630 mm | 970* 810* 680 mm | |
