Description

Specifications
Appearance (Colour) | White |
Appearance (Form) | Crystalline compound |
Solubility (Turbidity) 10% aq. solution | Clear |
Solubility (Colour) 10% aq. solution | Colourless |
Assay | min. 99.5% |
pH (5% aq. solution) | 6.0-8.5 |
Loss on drying | max. 1% |
Chloride (CI) | max. 0.01% |
Iron (Fe) | max. 0.0005% |
Heavy Metals (Pb) | max. 0.0005% |
Sulphate & sulphite (SO4) | max. 0.03% |
Sulphide (S) | max. 0.0001% |
Copper (Cu) | max. 0.0005% |
Potassium (K) | max. 0.001% |
Nitrogen Compounds (N) | max. 0.002% |
Application
Sodium thiosulphate and ammonium sulfate in gold extraction
Treatment of cyanide poisoning
It is used to dechlorinate tap water including lowering chlorine levels for use in aquariums, swimming pools, and spa
In water treatment plants to treat settled backwash water prior to release into rivers
To neutralize the color-removing effects of bleach Sodium thiosulphate is used
Used in photographic processing