Description
Lead Time: 4-6 Weeks
The Special Cabinets are manufactured upon an order.
| Model | BBS-V800 | BBS-DDC | BBS-SDC |
| External Size(W*D*H), mm | 802*615*1575 | 1040*600*1730 | 1440*600*1730 |
| Internal Size (W*D*H), mm | 800*600*540 | 940*580*540 | 1340*580*540 |
| Work Surface Height | 660mm | 730mm | 730mm |
| Display | LED Display | ||
| Airflow Velocity | Average of 0.3~0.5m/s, air speed adjustable. | ||
| Material | Main Body: Cold-rolled steel with anti-bacteria powder coating | ||
| Work Table: 304 stainless steel | |||
| Pre-filter | Polyester fiber, washable | ||
| HEPA Filter | 99.999% efficiency at 0.3um | ||
| Noise | <60dB | ||
| Front Window | Manual,5mm toughened glass, anti-UV | ||
| Max Opening | 490mm | 350mm | |
| Fluorescent Lamp | 14W*1 | 21W*1 | 28W*1 |
| UV Lamp | Emission of 253.7 nanometers | ||
| Consumption | 350W | 350W | 600W |
| Waterproof Socket | No | ||
| Caster | Universal wheel with leveling feet | ||
| Power Supply | 110/220V±10%;60/50Hz | ||
| Standard Accessory | Fluorescent lamp, UV lamp*2 ( for all models )
Base stand |
||
| Gross Weight | 120kg | 150kg | 210kg |
| Package Size (W*D*H), mm | 960*770*1800 | 1200*780*1350 | 1600*780*1350 |
